|
||||||||||||||
|
Current
Washington State Prison Populations as of October 1, 2000
|
| INSTITUTIONS | OPERATIONAL CAPACITY |
TOTAL POPULATION |
% OF OPERATIONAL CAPACITY |
| Washington State Penitentiary | 1,825 | 2,277 | 125% |
| Airway Heights Corrections Center | 1,936 | 2,124 | 110% |
| Ahtanum View Assisted Living Facility | 120 | 120 | 100% |
| Cedar Creek Corrections Center | 400 | 401 | 100% |
| Clallam Bay Corrections Center | 858 | 899 | 105% |
| Coyote Ridge Corrections Center | 400 | 511 | 128% |
| Larch Corrections Center | 400 | 386 | 97% |
| McNeil Island Corrections Center | 1,271 | 1,466 | 115% |
| McNeil Island Work Ethic Camp | 200 | 51 | 26% |
| Monroe Correctional Complex | 2,050 | 2,153 | 105% |
| Olympic Corrections Center | 340 | 352 | 104% |
| Stafford Creek Corrections Center | 434 | 397 | 91% |
| Washington Corrections Center | 1,285 | 2,010 | 156% |
| Washington Corrections Center for Women | 680 | 770 | 113% |
| Washington State Penitentiary | 1,825 | 2,277 | 125% |
| Out-of-State Rented Beds | 0 | 0 | n/a |
| Pre-Release | 499 | 398 | 80% |
| Work Release | 747 | 642 | 86% |
| Totals | 13,445 | 14,957 | 111% |
|
Washington State
Inmate Statistics as of September 30, 2000
|
| Inmate Statistics | |
| Number of Institutions |
13
|
| Number of Pre/Work Releases |
18
|
| Inmate
Population NOTE : (Walla Walla CURRENTLY Houses 16% of the states worse criminals, including approximately 116 sex offenders) |
14,883
|
| Prison Population |
13,917
|
| Pre/Work Release Population |
966
|
| Capacity |
10,351
|
| Prison Capacity |
9,105
|
| Pre/Work Release Capacity |
1,246
|
| Inmates in prison by facility type | |
| Type of Offense | |
| Murder 1 and 2 |
12.5%
|
| Manslaughter |
1.7%
|
| Sex Crimes |
20.3%
|
| Robbery |
10.3%
|
| Assault |
17.5%
|
| Property Crimes |
14.8%
|
| Drug Crimes |
21.5%
|
| Other/Unknown |
1.4%
|
This information was copied from the Washington Department of Corrections Web Site